Mobile Small Scale Medical Waste Incinerator with Trolley or Wheel

| Model | YD-30 | ||||||
| Picture |
|
||||||
| Burning Rate | average 30 kgs/hour | ||||||
| Feed Capacity | average 40 kgs | ||||||
| Paimary Combustion Chamber | 200 Liters | ||||||
| Secondary Combustion Chamber | 100 Liters | ||||||
| Mix Combustion Chamber | Yes | ||||||
| Feed Mode | Manual | ||||||
| Voltage | 220V | ||||||
| Power | 0.59Kw | ||||||
| Fuel Type | Diesel Oil | ||||||
| Burner | Italy Original | ||||||
| Oil Consumption (Diesel Oil) | average 13.3 kg/hour | ||||||
| Gas Consumption (Natural Gas) | *** | ||||||
| Internal Dimensions | 80 x 50 x 50cm (paimary chamber) | ||||||
| External Dimensions | 125 x 90 x 180cm (without chimney) | ||||||
| Temperature Monitor | Yes | ||||||
| Oil Tank Capacity(if oil fuel) | 60 Liters | ||||||
| Door Opening | 40 x 40cm | ||||||
| Chimney Length | 1.0 Meters | ||||||
| Chimney Type | Stainless Steel | ||||||
| Equipment Gross Weight | 1500/1700 kgs | ||||||
Tel: +86-25-8461 0201
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
2020-06-30


